ITEM | C.I.NO. |
DISPERSE BLUE S-BGL | DISPERSE BLUE 73 |
DISPERSE BLUE S-3RT | DISPERSE BLUE 148 |
DISPERSE BLUE 450% P/C | DISPERSE BLUE 29:1 |
DISPERSE BLUE BBLS | DISPERSE BLUE 165 |
DISPERSE BLUE BGLS | DISPERSE BLUE 165:1 |
DISPERSE BLUE | DISPERSE BLUE 165:2 |
DISPERSE BLUE | DISPERSE BLUE 165:5 |
DISPERSE BLUE SE-2RL | DISPERSE BLUE 183 |
DISPERSE BLUE 183:1 100% 300% P/C | DISPERSE BLUE 183:1 |
DISPERSE BLUE 3R-SF | DISPERSE BLUE 257 |
DISPERSE BLUE 284 200% | DISPERSE BLUE 284 |
DISPERSE BLUE 291 300% | DISPERSE BLUE 291 |
DISPERSE BLUE 291:1 300% 500% P/C | DISPERSE BLUE 291:1 |
DISPERSE BLUE 301 200% 400% P/C | DISPERSE BLUE 301 |
DISPERSE BLUE 366 200% 480% P/C | DISPERSE BLUE 366 |
DISPERSE BLUE S-3G | DISPERSE BLUE 301 |
DISPERSE BLUE CR-E | DISPERSE BLUE 366 |
DISPERSE BLUE F-2GS | DISPERSE BLUE 367 |
DISPERSE BLUE 73 200% | DISPERSE BLUE 73 |
DISPERSE BLUE 79 200% | DISPERSE BLUE 79 |
DISPERSE BLUE 79 220% | DISPERSE BLUE 79 |
DISPERSE BLUE EX-SF 300%(O-76) | DISPERSE BLUE |
DISPERSE BLUE 700% P/C | DISPERSE BLUE 367 |
DISPERSE BLUE 360% P/C | DISPERSE BLUE 359 |
DISPERSE BRILLIANT BLUE S-GL | DISPERSE BLUE 60 |
DISPERSE BLUE RRL | DISPERSE BLUE 72 |
DISPERSE NAVY LJR | DISPERSE BLUE UNK |
DISPERSE BLUE B | DISPERSE BLUE 3 |
DISPERSE BLUE 56 100% 150% 330% P/C | DISPERSE BLUE 56 |
DISPERSE BLUE 77 200% | DISPERSE BLUE 77 |
DISPERSE BLUE 106 200% P/C | DISPERSE BLUE 106 |
Contact: Mr. Ye Wei Xin
Tel: +86-510-82753588
Fax: +86-510-82753598
Mobile: +86-13806194144
Add: Room 1001, No.3 building, Hengda fortune, No.3 Financial Street, Binhu District, Wuxi, Jiangsu Province
P.C.: 214023